Current Rates ยป Savings Rates

Savings Rates

Savings Rate APY* Term
Share Account Balances $500.00 and up 0.700 0.700 12
Share Draft Account $0 - $199.99 0.150 0.150 12
Share Draft Account $200-$499.99 0.250 0.250 12
Share Draft Account $500 and up 0.400 0.400 12
Holiday/Vacation Club Bal $25.00 and up 0.700 0.700 12
TOP Performing Acct. $2,500.00-$24,999.99 1.240 1.250 12
TOP Performing Acct. $25,000.00-$74,999.99 1.730 1.750 12
TOP Performing Acct. $75,000.00 and up 1.980 2.000 12
IRA Share Account Min. bal. $25 1.240 1.250 12
ROTH IRA Share Account Min. bal. $25 1.240 1.250 12
Coverdell ESA Share $25 - $499.99 1.240 1.250 12
Coverdell ESA Share $500 or greater 1.490 1.500 12

*APY = Annual Percentage Yield

  • The dividend rate and annual percentage yield may change every dividend period. We may change the dividend rate for your account as determined by the credit union board of directors.
  • For this account type, the dividend period is monthly.
  • Dividends are calculated by the average daily balance method which applies a periodic rate to the average daily balance in the account for the period.
  • Minimum balance requirements may apply to receive the listed APY and are listed above for each account.
  • Dividends are paid from current income and available earnings, after required transfer to reserves at the end of a dividend period.
  • Fees may reduce earnings.

Certificate Rates

Special Rate APY* Term
Share Certificate Min. Bal. $1000-8 Months 3.45 3.50 8

Certificates Rate APY* Term
Share Certificate Min. Bal. $1000-91 Day 2.570 2.600 3
Share Certificate Min. Bal. $1000-6 Months 3.010 3.050 6
Share Certificate Min. Bal. $1000-1 Yr 3.200 3.250 12
Share Certificate Min. Bal. $1000-1.5 Yr 3.300 3.350 18
Share Certificate Min. Bal. $1000-2.5 Yr 3.450 3.500 30
Share Certificate Min. Bal. $1000-4 Yr 4.030 4.100 48
Share Certificate Min. Bal. $1000-5 Yr 4.170 4.250 60
Investor Cert. Min. Bal. $5K-6 Months 3.060 3.100 6
Investor Cert. Min. Bal. $10K-6 Months 3.110 3.150 6
IRA Share Cert. Min. Bal. $1000-6 Months 3.010 3.050  6 
IRA Share Cert. Min. Bal. $1000-1 Yr

3.200

3.250 12 
IRA Share Cert. Min. Bal. $1000-2 Yr 3.400 3.450 24 
IRA Share Cert. Min. Bal. $1000-3 Yr 3.690 3.750 36 
IRA Share Cert. Min. Bal. $1000-5 Yr 4.170 4.250 60 
IRA Share Cert. Min. Bal. $1000-7 Yr 4.260 4.350 84 
Coverdell ESA S/C Min Bal. $1000-6 Months 3.010 3.050   6 
Coverdell ESA S/C Min Bal. $1000-1 Yr 3.200 3.250  12 
Coverdell ESA S/C Min Bal. $1000-2 Yr 3.400 3.450 24
Coverdell ESA S/C Min Bal. $1000-3 Yr 3.690 3.750 36
Coverdell ESA S/C Min Bal. $1000-5 Yr 4.170 4.250 60
Coverdell ESA S/C Min Bal. $1000-7 Yr 4.260 4.350 84

*APY = Annual Percentage Yield

  • For this account type, the dividend period is monthly.
  • Dividends are calculated by the average daily balance method which applies a periodic rate to the average daily balance in the account for the period.
  • Minimum balance requirements may apply to receive the listed APY and are listed above for each account.
  • You must maintain the applicable average daily balance in your account to obtain the disclosed APY.
  • A penalty may be imposed for withdrawals before maturity.
  • The APY is based on the assumption that dividends will remain in the account until maturity. A withdrawal will reduce earnings.
  • If your account has an original maturity of less than three years: the penalty that we may impose will be 92 days dividends whether earned or not.
  • If your account has an original maturity of three or more years: the penalty that we may impose will be 183 days dividends whether earned or not.
 
     


Lost/Stolen Visa Credit Card Number:
(800) 991-4965
Lost/Stolen Visa Check Card Number:
(800) 554-8969
All Rights Reserved © 2008 NE PA Community Federal Credit Union | Privacy Policy | Terms & Conditions
CU$ Non-Surcharging ATM Locations Googolplex Liberty Checks Verified By VISAYour savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government. National Credit Union Administration, a U.S. Government Agency
Equal Opportunity/Housing Lender